55\65\75\86\98 iniha Smart Interactive Whiteboard LCD Touch Screen No ka Hoʻonaʻauao
E pili ana i ka Papa Keʻokeʻo Interactive
ʻO IWC series capacitive touch screen whiteboard he 55inch a me 65inch wale nō no kēia manawa, akā i ka wā e hiki mai ana e like ko mākou nui me ke kumu hoʻohālike infrared a hohola i 75inch a me 86inch, ʻoi aku ka nui. He ʻano ia a ʻoi aku ka maikaʻi o ka hopena i ka wā e hiki mai ana no ka multimedia lumi papa a me ka media wikiō kūkā.
Hāʻawi ʻo True 4K LCD Display iā ʻoe i kahi mākaʻikaʻi Ultra-akaka -
• Hoʻihoʻi maoli ka hoʻonā kiʻekiʻe kiʻekiʻe 4K i kēlā me kēia kikoʻī, hoʻokomo i ka maikaʻi kiʻi maʻalahi.
• ʻOiaʻiʻo ʻo 178° ʻike maka ʻana ma kahi āu e noho ai i loko o ka lumi, e maopopo mau ke kiʻi.
ʻIke Hoʻopā Kiʻekiʻe
• ʻO ka hui pū ʻana o ka peni paʻi ikaika a me ka pale paʻi passive capacitive e maʻalahi ke kākau a huki. ʻO ke kiʻekiʻe o 4096 ka kiʻekiʻe kākau ma waena o ka peni a me ka pale paʻi e hiki ai i nā poʻe ke kākau e like me ka pepa.
• E hoʻohālikelike me ka ʻenehana infrared kuʻuna, ʻo ka wikiwiki o ka hoʻoili ʻana i ka ʻikepili o ka capacitive touch he 100 mau manawa hou aku, e lawe iā mākou me ka ʻike kākau maikaʻi loa.
• Ma kahi o 20 mau wahi paʻi, e loaʻa iā ʻoe nā manaʻo me ka pane kiʻekiʻe, lag-free multi-touch experience. ʻAe kēia i nā haumāna lehulehu e kākau a me kahi hui holoʻokoʻa e kākau i ka manawa like me ka ʻole o nā palena.
Hoʻokaʻaʻike ma kekahi Interface (Android a me Windows) --E ʻae iā ʻoe e hana i ka wehewehe ma kekahi ʻaoʻao. Maʻalahi a maʻalahi hoʻi e hoʻopaʻa i kāu hoʻoikaika.
Pākuʻi Paʻi ʻole me ke kūʻokoʻa
• Ke hoʻohana nei i ka pilina hou a me ke ala hōʻikeʻike, ʻaʻohe kamepiula, kelepona paʻa a papa paha, hiki iā ʻoe ke hoʻolālā i nā mea āpau ma ka papa keʻokeʻo pālahalaha nui. Kākoʻo ʻo ia i nā hōʻailona 4 ma o ka ʻenehana decoding.
ʻaha kūkā wikiō
Hoʻokomo i kāu mau manaʻo me nā kiʻi a me nā hālāwai wikiō e hōʻike ana i nā manaʻo a paipai i ka hana hui a me ka hana hou. Hāʻawi ka IWB i kāu mau hui e hana like, kaʻana like, hoʻoponopono a hoʻopaʻa inoa i ka manawa maoli, ma nā wahi a lākou e hana ai. Hoʻonui ia i nā hālāwai me nā hui puʻupuʻu, nā limahana mamao, a me nā limahana ma ka hele.
Hōʻike | Hōʻike nui | 55 65 75 86 98 ʻīniha |
Panina LCD | 1209.6mm(H)×680.4mm(V) | |
Lakiō pale | 16:9 | |
Olelo Hooholo | 3840×2160 | |
Olinolino | 300cd/m² | |
Hoʻohālikelike | 4000:1 | |
kala kala | 8-bit(D), 1.07 Billiona kala | |
Nānā ʻana | R/L 89 (Min.), U/D 89 (Min.) | |
Ka lōʻihi o ke ola | 30000 hola | |
Hoʻoholo | Pūnaehana hana | Windows7/10(OPS koho)&Android 8.0 |
CPU | ARM A73x2+A53×2_1.5GHz | |
GPU | MaliG51 quad-core | |
Ram | 2GB | |
Rom | 32GB | |
Pūnaehana WIN(Koho) | CPU | Intel I3/I5/I7 |
Hoʻomanaʻo | 4G/8G | |
paʻa paʻa | 128G/256G | |
Kāleka kiʻi | Hoʻohui ʻia | |
Pūnaewele | WIFI/RJ45 | |
Pākuʻi pā | ʻAno | Pāhana capacitive |
Nā kiko hoʻopā | 20 | |
Ke kalaiwa | ʻO ka holo manuahi HDI | |
Hoʻopā i ka mea ʻili | Makani aniani | |
Hoʻopā i waena | Manalima, peni hoʻopā | |
Manawa pane | <10ms | |
Pūnaehana | Win, Linux, Android, Mac | |
Pūnaewele | WiFi | 2.4G, 5G |
Wahi Wifi | 5G | |
Ikepili | Hookomo | HDMI_IN×2,VGA_IN×1,VGA_AUDIO×1,RJ45×1,AV_IN×1,RS232×1,USB2.0×2,TF-Card×1,RF-IN×1 |
Hoʻopuka | Earphone×1、Touch_USB×1、SPDIF×1 | |
Media | Kākoʻo format | Video:RM,MPEG2,MPEG4,H264,RM,RMVB,MOV,MJPEG,VC1,FLVAudio:WMA,MP3,M4AKiʻi:JPEG,JPG,BMP,PNGTextls,doc. |
'ē aʻe | Menu Language | Pākē, Pelekāne, Paniolo |
Luna haʻiʻōlelo | 2×10W | |
Hoʻokomo | Kau i ka paia, kū i ka papahele | |
kala kala | ʻeleʻele, keʻokeʻo | |
Volta hoʻokomo | AC200V~264 V/ 50/60 Hz | |
Mana hana | ≤130W (me ka ʻole OPS) | |
Kū kokoke | ≤0.5W | |
Kaiapuni hana | Ka wela: 0 ~ 40 ℃, haʻahaʻa 20% ~ 80% | |
Kaiapuni waiwai | Mahana: -10 ℃ ~ 60 ℃ 、Humidity 10% ~ 60% | |
Nui huahana | 1265 x 123 x 777mm (LxWxH) | |
Nui pūʻolo | 1350 x 200 x 900mm (LxWxH) | |
Kaumaha | Kaumaha ʻupena:32KGGross kaumaha:37KG±1.5KG | |
Mea kōkua |
|